CLAIM UP TO $1,000
ON YOUR FIRST DEPOSIT
$1,000 in Cash plus 10% Rebates paid daily!
This Breeders’ Cup Season bet on your favorite Horse with us and get $1,000 in Cash plus 10% Rebates paid daily! Get FREE horse racing past performances, stream live all major sports leagues, and enjoy live in-game moments with live betting, exclusive team props, and season futures. You control your winnings with our new early cash out option—no need to wait for game endings. Enjoy 24-hour payouts, dive into over 1,000 casino games, 300 racetracks and access exclusive lines and odds.
2025 Breeders’ Cup Juvenile Results
| Results | PP | Horse | Trainer | Jockey |
|---|---|---|---|---|
| 1 | 8 | Ted Noffey | Todd A. Pletcher | John R. Velazquez |
| 2 | 3 | Mr. A.P. | Vladimir Cerin | Antonio Fresu |
| 3 | 7 | Brant | Bob Baffert | Flavien Prat |
2025 Breeders’ Cup Juvenile Payouts
| PP | Horses | Win | Place | Show |
|---|---|---|---|---|
| 8 | Ted Noffey | $3.60 | $2.60 | $2.10 |
| 3 | Mr. A.P. | $8.60 | $3.60 | |
| 7 | Brant | $2.40 |
| Wager | Horses | Payout |
|---|---|---|
| $1.00 Exacta | 8-3 | $18.70 |
| $0.50 Trifecta | 8-3-7 | $29.85 |
| $0.10 Superfecta | 8-3-7-6 | $16.32 |
| $1.00 Daily Double | 10/8 | $49.20 |
| $0.50 Pick 3 | 8/10/8 | $296.05 |
Conquer the Breeders’ Cup with Our Horse Racing Betting Platform
Join now and claim your exclusive first deposit bonus up to $1,000.
Ready to win big on the Breeders’ Cup? Join our horse racing betting platform today and get the edge you need to conquer Breeders’ Cup.
Claim your exclusive first deposit bonus up to $1,000 and start betting on the biggest horse racing events of the year. Don’t miss your chance to win big.
Breeders’ Cup Juvenile Winners
| Year | Winner | Jockey | Trainer | Owner | Win Time |
|---|---|---|---|---|---|
| 2025 | Ted Noffey | John R. Velazquez | Todd A. Pletcher | Spendthrift Farm LLC | 1:42.25 |
| 2024 | Citizen Bull | Martin Garcia | Bob Baffert | SF Racing LLC, Starlight Racing, Madaket Stables LLC | 1:41.90 |
| 2023 | Fierceness | Mike Smith | John Velazquez | Repole Stable | 1:41.90 |
| 2022 | Forte | Irad Ortiz Jr. | Todd Pletcher | Repole Stable (Mike Repole) and St. Elias Stable | 1:43.06 |
| 2021 | Corniche | Mike Smith | Bob Baffert | Speedway Stables LLC | 1:42.50 |
| 2020 | Essential Quality | Luis Saez | Brad Cox | Godolphin, LLC | 1:42.09 |
| 2019 | Storm the Court | Flavien Prat | Peter Eurton | Exline-Border Racing LLC, David A. Bernsen LLC & Susanna Wilson | 1:44.93 |
| 2018 | Game Winner | Joel Rosario | Bob Baffert | Gary and Mary West | 1:43.67 |
| 2017 | Good Magic | Jose L. Ortiz | Chad C. Brown | e Five Racing / Stonestreet Stables | 1:43.34 |
| 2016 | Classic Empire | Julien Leparoux | Mark Casse | John C. Oxley | 1:42.60 |
| 2015 | Nyquist | Mario Gutierrez | Doug O'Neill | Reddam Racing | 1:43.79 |
| 2014 | Texas Red | Kent Desormeaux | Keith Desormeaux | Erich Brehm, Wayne Detmar et al. | 1:41.91 |
| 2013 | New Year's Day | Martin Garcia | Bob Baffert | Gary and Mary West | 1:43.52 |
| 2012 | Shanghai Bobby | Rosie Napravnik | Todd Pletcher | Starlight Racing/Tabor/Smith | 1:44.58 |
| 2011 | Hansen | Ramon Dominguez | Michael Maker | Kendall Hansen, MD/Sky Chai Racing | 1:44.44 |
| 2010 | Uncle Mo | John Velazquez | Todd Pletcher | Repole Stable | 1:42.60 |
| 2009 | Vale of York | Ahmed Ajtebi | Saeed bin Suroor | Godolphin | 1:43.48 |
| 2008 | Midshipman | Garrett Gomez | Bob Baffert | Darley Stable | 1:40.94 |
| 2007 | War Pass | Cornelio Velasquez | Nick Zito | Robert V. LaPenta | 1:42.76 |
| 2006 | Street Sense | Calvin Borel | Carl Nafzger | James B. Tafel | 1:42.59 |
| 2005 | Stevie Wonderboy | Garrett Gomez | Doug O'Neill | Merv Griffin Ranch Company | 1:41.64 |
| 2004 | Wilko | Frankie Dettori | Jeremy Noseda | J. Paul Reddam | 1:42.09 |
| 2003 | Action This Day | David R. Flores | Richard Mandella | B. Wayne Hughes | 1:43.62 |
| 2002 | Vindication | Mike E. Smith | Bob Baffert | Padua Stables | 1:49.61 |
| 2001 | Johannesburg | Michael Kinane | Aidan O'Brien | Susan Magnier | 1:42.27 |
| 2000 | Macho Uno | Jerry Bailey | Joseph Orseno | Stronach Stables | 1:42.05 |
| 1999 | Anees | Gary Stevens | Alex Hassinger, Jr. | The Thoroughbred Corp. | 1:42.29 |
| 1998 | Answer Lively | Jerry Bailey | Bobby C. Barnett | John A. Franks | 1:44.00 |
| 1997 | Favorite Trick | Pat Day | Patrick B. Byrne | Joseph LaCombe Stable | 1:41.47 |
| 1996 | Boston Harbor | Jerry Bailey | D. Wayne Lukas | Overbrook Farm | 1:43.40 |
| 1995 | Unbridled's Song | Mike E. Smith | James T. Ryerson | Paraneck Stable | 1:41.60 |
| 1994 | Timber Country | Pat Day | D. Wayne Lukas | Lewis | 1:44.55 |
| 1993 | Brocco | Gary Stevens | Randy Winick | Albert R. Broccoli | 1:42.99 |
| 1992 | Gilded Time | Chris McCarron | Darrell Vienna | Milch, Silverman & Silverman | 1:43.43 |
| 1991 | Arazi | Pat Valenzuela | Francois Boutin | Allen E. Paulson | 1:44.78 |
| 1990 | Fly So Free | Jose Santos | Scotty Schulhofer | Tommy Valando | 1:43.40 |
| 1989 | Rhythm | Craig Perret | C. R. McGaughey III | Ogden Mills Phipps | 1:43.60 |
| 1988 | Is It True | Laffit Pincay, Jr. | D. Wayne Lukas | Eugene V. Klein | 1:46.60 |
| 1987 | Success Express | José Santos | D. Wayne Lukas | Eugene V. Klein | 1:35.20 |
| 1986 | Capote | Laffit Pincay, Jr. | D. Wayne Lukas | Beal, French Jr. & E. V. Klein | 1:43.80 |
| 1985 | Tasso | Laffit Pincay, Jr. | Neil Drysdale | Gerald Robins | 1:36.20 |
| 1984 | Chief's Crown | Don MacBeth | Roger Laurin | Star Crown Stable | 1:36.20 |
Breeders’ Cup Schedule
Friday: Juvenile - Juvenile Turf - Juvenile Fillies Turf - Juvenile Fillies - Juvenile Turf SprintSaturday: Classic - Turf - Distaff - Mile - Sprint - Filly and Mare Turf - Dirt Mile - Turf Sprint - Filly and Mare Sprint
Convert big plays into profitable days
Make your first deposit and instantly get your Breeders’ Cup Welcome Offer of $1,000.
BUSR is the best place to bet on horses, with exciting promos, fast payouts, early odds and much more. BUSR always want to put a smile on your face.
You are just one click away to enjoy the excitement and Adrenaline while cashing big!
So come onboard, start betting and winning on BUSR.
Bet With confidence Bet with BUSR







