Score up to $1,500
on your first deposit
Receive your 100% Free Play Bonus
Elevate your experience with BUSR. Stream LIVE all major sports leagues, and enjoy live in-game moments with live betting, exclusive team props, and season futures. You control your winnings with our new early cash out option—no need to wait for game endings. Enjoy 24-hour payouts, dive into over 1,000 casino games, and access to exclusive lines and odds.
2025-26 NBA Schedule — December
| Date | Time | Visitor | Home | Arena |
|---|---|---|---|---|
| 12/1 | 7:00 PM ET | Atlanta Hawks | Detroit Pistons | Little Caesars Arena |
| 12/1 | 7:00 PM ET | Cleveland Cavaliers | Indiana Pacers | Gainbridge Fieldhouse |
| 12/1 | 7:00 PM ET | Milwaukee Bucks | Washington Wizards | Capital One Arena |
| 12/1 | 7:30 PM ET | Charlotte Hornets | Brooklyn Nets | Barclays Center |
| 12/1 | 7:30 PM ET | Los Angeles Clippers | Miami Heat | Kaseya Center |
| 12/1 | 7:30 PM ET | Chicago Bulls | Orlando Magic | Kia Center |
| 12/1 | 9:00 PM ET | Dallas Mavericks | Denver Nuggets | Ball Arena |
| 12/1 | 9:00 PM ET | Houston Rockets | Utah Jazz | Delta Center |
| 12/1 | 10:00 PM ET | Phoenix Suns | Los Angeles Lakers | Crypto.com Arena |
| 12/2 | 7:00 PM ET | Washington Wizards | Philadelphia 76ers | Xfinity Mobile Arena |
| 12/2 | 7:30 PM ET | Portland Trail Blazers | Toronto Raptors | Scotiabank Arena |
| 12/2 | 8:00 PM ET | New York Knicks | Boston Celtics | TD Garden |
| 12/2 | 8:00 PM ET | Minnesota Timberwolves | New Orleans Pelicans | Smoothie King Center |
| 12/2 | 8:00 PM ET | Memphis Grizzlies | San Antonio Spurs | Frost Bank Center |
| 12/2 | 11:00 PM ET | Oklahoma City Thunder | Golden State Warriors | Chase Center |
| 12/3 | 7:00 PM ET | Portland Trail Blazers | Cleveland Cavaliers | Rocket Arena |
| 12/3 | 7:00 PM ET | Denver Nuggets | Indiana Pacers | Gainbridge Fieldhouse |
| 12/3 | 7:00 PM ET | San Antonio Spurs | Orlando Magic | Kia Center |
| 12/3 | 7:30 PM ET | Los Angeles Clippers | Atlanta Hawks | State Farm Arena |
| 12/3 | 7:30 PM ET | Charlotte Hornets | New York Knicks | Madison Square Garden (IV) |
| 12/3 | 8:00 PM ET | Brooklyn Nets | Chicago Bulls | United Center |
| 12/3 | 8:00 PM ET | Sacramento Kings | Houston Rockets | Toyota Center |
| 12/3 | 8:00 PM ET | Detroit Pistons | Milwaukee Bucks | Fiserv Forum |
| 12/3 | 8:30 PM ET | Miami Heat | Dallas Mavericks | American Airlines Center |
| 12/4 | 7:00 PM ET | Golden State Warriors | Philadelphia 76ers | Xfinity Mobile Arena |
| 12/4 | 7:00 PM ET | Boston Celtics | Washington Wizards | Capital One Arena |
| 12/4 | 7:30 PM ET | Utah Jazz | Brooklyn Nets | Barclays Center |
| 12/4 | 7:30 PM ET | Los Angeles Lakers | Toronto Raptors | Scotiabank Arena |
| 12/4 | 8:00 PM ET | Minnesota Timberwolves | New Orleans Pelicans | Smoothie King Center |
| 12/5 | 7:00 PM ET | Los Angeles Lakers | Boston Celtics | TD Garden |
| 12/5 | 7:00 PM ET | Miami Heat | Orlando Magic | Kia Center |
| 12/5 | 7:30 PM ET | Denver Nuggets | Atlanta Hawks | State Farm Arena |
| 12/5 | 7:30 PM ET | San Antonio Spurs | Cleveland Cavaliers | Rocket Arena |
| 12/5 | 7:30 PM ET | Portland Trail Blazers | Detroit Pistons | Little Caesars Arena |
| 12/5 | 7:30 PM ET | Utah Jazz | New York Knicks | Madison Square Garden (IV) |
| 12/5 | 7:30 PM ET | Charlotte Hornets | Toronto Raptors | Scotiabank Arena |
| 12/5 | 8:00 PM ET | Indiana Pacers | Chicago Bulls | United Center |
| 12/5 | 8:00 PM ET | Phoenix Suns | Houston Rockets | Toyota Center |
| 12/5 | 8:00 PM ET | Los Angeles Clippers | Memphis Grizzlies | FedExForum |
| 12/5 | 8:00 PM ET | Philadelphia 76ers | Milwaukee Bucks | Fiserv Forum |
| 12/5 | 9:30 PM ET | Dallas Mavericks | Oklahoma City Thunder | Paycom Center |
| 12/6 | 5:00 PM ET | New Orleans Pelicans | Brooklyn Nets | Barclays Center |
| 12/6 | 7:00 PM ET | Atlanta Hawks | Washington Wizards | Capital One Arena |
| 12/6 | 7:30 PM ET | Golden State Warriors | Cleveland Cavaliers | Rocket Arena |
| 12/6 | 7:30 PM ET | Milwaukee Bucks | Detroit Pistons | Little Caesars Arena |
| 12/6 | 8:00 PM ET | Sacramento Kings | Miami Heat | Kaseya Center |
| 12/6 | 8:00 PM ET | Los Angeles Clippers | Minnesota Timberwolves | Target Center |
| 12/6 | 8:30 PM ET | Houston Rockets | Dallas Mavericks | American Airlines Center |
| 12/7 | 12:00 PM ET | Orlando Magic | New York Knicks | Madison Square Garden (IV) |
| 12/7 | 3:30 PM ET | Boston Celtics | Toronto Raptors | Scotiabank Arena |
| 12/7 | 6:00 PM ET | Denver Nuggets | Charlotte Hornets | Spectrum Center |
| 12/7 | 6:00 PM ET | Portland Trail Blazers | Memphis Grizzlies | FedExForum |
| 12/7 | 7:00 PM ET | Golden State Warriors | Chicago Bulls | United Center |
| 12/7 | 7:30 PM ET | Los Angeles Lakers | Philadelphia 76ers | Xfinity Mobile Arena |
| 12/7 | 8:00 PM ET | Oklahoma City Thunder | Utah Jazz | Delta Center |
| 12/8 | 7:00 PM ET | Sacramento Kings | Indiana Pacers | Gainbridge Fieldhouse |
| 12/8 | 7:30 PM ET | Phoenix Suns | Minnesota Timberwolves | Target Center |
| 12/8 | 8:00 PM ET | San Antonio Spurs | New Orleans Pelicans | Smoothie King Center |
| 12/9 | 6:00 PM ET | Miami Heat | Orlando Magic | Kia Center |
| 12/9 | 8:30 PM ET | New York Knicks | Toronto Raptors | Scotiabank Arena |
| 12/10 | 7:30 PM ET | Phoenix Suns | Oklahoma City Thunder | Paycom Center |
| 12/10 | 10:00 PM ET | San Antonio Spurs | Los Angeles Lakers | Crypto.com Arena |
| 12/11 | 8:00 PM ET | Los Angeles Clippers | Houston Rockets | Toyota Center |
| 12/11 | 8:00 PM ET | Boston Celtics | Milwaukee Bucks | Fiserv Forum |
| 12/11 | 8:00 PM ET | Portland Trail Blazers | New Orleans Pelicans | Smoothie King Center |
| 12/11 | 10:00 PM ET | Denver Nuggets | Sacramento Kings | Golden 1 Center |
| 12/12 | 7:00 PM ET | Chicago Bulls | Charlotte Hornets | Spectrum Center |
| 12/12 | 7:00 PM ET | Atlanta Hawks | Detroit Pistons | Little Caesars Arena |
| 12/12 | 7:00 PM ET | Indiana Pacers | Philadelphia 76ers | Xfinity Mobile Arena |
| 12/12 | 7:00 PM ET | Cleveland Cavaliers | Washington Wizards | Capital One Arena |
| 12/12 | 8:00 PM ET | Utah Jazz | Memphis Grizzlies | FedExForum |
| 12/12 | 8:30 PM ET | Brooklyn Nets | Dallas Mavericks | American Airlines Center |
| 12/12 | 10:00 PM ET | Minnesota Timberwolves | Golden State Warriors | Chase Center |
| 12/14 | 3:00 PM ET | Washington Wizards | Indiana Pacers | Gainbridge Fieldhouse |
| 12/14 | 3:30 PM ET | Charlotte Hornets | Cleveland Cavaliers | Rocket Arena |
| 12/14 | 6:00 PM ET | Philadelphia 76ers | Atlanta Hawks | State Farm Arena |
| 12/14 | 6:00 PM ET | Milwaukee Bucks | Brooklyn Nets | Barclays Center |
| 12/14 | 7:00 PM ET | New Orleans Pelicans | Chicago Bulls | United Center |
| 12/14 | 7:00 PM ET | Sacramento Kings | Minnesota Timberwolves | Target Center |
| 12/14 | 9:00 PM ET | Golden State Warriors | Portland Trail Blazers | Moda Center |
| 12/15 | 7:00 PM ET | Detroit Pistons | Boston Celtics | TD Garden |
| 12/15 | 9:00 PM ET | Dallas Mavericks | Utah Jazz | Delta Center |
| 12/15 | 9:30 PM ET | Houston Rockets | Denver Nuggets | Ball Arena |
| 12/15 | 10:30 PM ET | Memphis Grizzlies | Los Angeles Clippers | Intuit Dome |
| 12/17 | 8:00 PM ET | Cleveland Cavaliers | Chicago Bulls | United Center |
| 12/17 | 8:00 PM ET | Memphis Grizzlies | Minnesota Timberwolves | Target Center |
| 12/17 | 8:00 PM ET | Los Angeles Clippers | Oklahoma City Thunder | Paycom Center |
| 12/17 | 8:00 PM ET | Washington Wizards | San Antonio Spurs | Frost Bank Center |
| 12/18 | 7:00 PM ET | Atlanta Hawks | Charlotte Hornets | Spectrum Center |
| 12/18 | 7:00 PM ET | New York Knicks | Indiana Pacers | Gainbridge Fieldhouse |
| 12/18 | 7:30 PM ET | Miami Heat | Brooklyn Nets | Barclays Center |
| 12/18 | 8:00 PM ET | Toronto Raptors | Milwaukee Bucks | Fiserv Forum |
| 12/18 | 8:00 PM ET | Houston Rockets | New Orleans Pelicans | Smoothie King Center |
| 12/18 | 8:30 PM ET | Detroit Pistons | Dallas Mavericks | American Airlines Center |
| 12/18 | 9:00 PM ET | Orlando Magic | Denver Nuggets | Ball Arena |
| 12/18 | 9:00 PM ET | Golden State Warriors | Phoenix Suns | Mortgage Matchup Center |
| 12/18 | 9:00 PM ET | Los Angeles Lakers | Utah Jazz | Delta Center |
| 12/18 | 10:00 PM ET | Sacramento Kings | Portland Trail Blazers | Moda Center |
| 12/19 | 7:00 PM ET | Miami Heat | Boston Celtics | TD Garden |
| 12/19 | 7:00 PM ET | Philadelphia 76ers | New York Knicks | Madison Square Garden (IV) |
| 12/19 | 7:30 PM ET | San Antonio Spurs | Atlanta Hawks | State Farm Arena |
| 12/19 | 7:30 PM ET | Chicago Bulls | Cleveland Cavaliers | Rocket Arena |
| 12/19 | 9:30 PM ET | Oklahoma City Thunder | Minnesota Timberwolves | Target Center |
| 12/20 | 5:00 PM ET | Houston Rockets | Denver Nuggets | Ball Arena |
| 12/20 | 7:00 PM ET | Indiana Pacers | New Orleans Pelicans | Smoothie King Center |
| 12/20 | 7:00 PM ET | Dallas Mavericks | Philadelphia 76ers | Xfinity Mobile Arena |
| 12/20 | 7:00 PM ET | Boston Celtics | Toronto Raptors | Scotiabank Arena |
| 12/20 | 7:30 PM ET | Charlotte Hornets | Detroit Pistons | Little Caesars Arena |
| 12/20 | 8:00 PM ET | Washington Wizards | Memphis Grizzlies | FedExForum |
| 12/20 | 8:30 PM ET | Phoenix Suns | Golden State Warriors | Chase Center |
| 12/20 | 9:30 PM ET | Orlando Magic | Utah Jazz | Delta Center |
| 12/20 | 10:00 PM ET | Portland Trail Blazers | Sacramento Kings | Golden 1 Center |
| 12/20 | 10:30 PM ET | Los Angeles Lakers | Los Angeles Clippers | Intuit Dome |
| 12/21 | 3:30 PM ET | Chicago Bulls | Atlanta Hawks | State Farm Arena |
| 12/21 | 6:00 PM ET | Toronto Raptors | Brooklyn Nets | Barclays Center |
| 12/21 | 6:00 PM ET | Miami Heat | New York Knicks | Madison Square Garden (IV) |
| 12/21 | 7:00 PM ET | Milwaukee Bucks | Minnesota Timberwolves | Target Center |
| 12/21 | 7:00 PM ET | San Antonio Spurs | Washington Wizards | Capital One Arena |
| 12/21 | 10:00 PM ET | Houston Rockets | Sacramento Kings | Golden 1 Center |
| 12/22 | 7:00 PM ET | Charlotte Hornets | Cleveland Cavaliers | Rocket Arena |
| 12/22 | 7:30 PM ET | Indiana Pacers | Boston Celtics | TD Garden |
| 12/22 | 8:00 PM ET | Dallas Mavericks | New Orleans Pelicans | Smoothie King Center |
| 12/22 | 9:00 PM ET | Utah Jazz | Denver Nuggets | Ball Arena |
| 12/22 | 9:30 PM ET | Memphis Grizzlies | Oklahoma City Thunder | Paycom Center |
| 12/22 | 10:00 PM ET | Orlando Magic | Golden State Warriors | Chase Center |
| 12/22 | 10:00 PM ET | Detroit Pistons | Portland Trail Blazers | Moda Center |
| 12/23 | 7:00 PM ET | Washington Wizards | Charlotte Hornets | Spectrum Center |
| 12/23 | 7:00 PM ET | Brooklyn Nets | Philadelphia 76ers | Xfinity Mobile Arena |
| 12/23 | 7:30 PM ET | Chicago Bulls | Atlanta Hawks | State Farm Arena |
| 12/23 | 7:30 PM ET | New Orleans Pelicans | Cleveland Cavaliers | Rocket Arena |
| 12/23 | 7:30 PM ET | Milwaukee Bucks | Indiana Pacers | Gainbridge Fieldhouse |
| 12/23 | 7:30 PM ET | Toronto Raptors | Miami Heat | Kaseya Center |
| 12/23 | 8:00 PM ET | Denver Nuggets | Dallas Mavericks | American Airlines Center |
| 12/23 | 8:00 PM ET | New York Knicks | Minnesota Timberwolves | Target Center |
| 12/23 | 8:30 PM ET | Oklahoma City Thunder | San Antonio Spurs | Frost Bank Center |
| 12/23 | 9:00 PM ET | Los Angeles Lakers | Phoenix Suns | Mortgage Matchup Center |
| 12/23 | 9:00 PM ET | Memphis Grizzlies | Utah Jazz | Delta Center |
| 12/23 | 10:00 PM ET | Orlando Magic | Portland Trail Blazers | Moda Center |
| 12/23 | 10:00 PM ET | Detroit Pistons | Sacramento Kings | Golden 1 Center |
| 12/23 | 11:00 PM ET | Houston Rockets | Los Angeles Clippers | Intuit Dome |
| 12/25 | 12:00 PM ET | Cleveland Cavaliers | New York Knicks | Madison Square Garden (IV) |
| 12/25 | 2:30 PM ET | San Antonio Spurs | Oklahoma City Thunder | Paycom Center |
| 12/25 | 5:00 PM ET | Dallas Mavericks | Golden State Warriors | Chase Center |
| 12/25 | 8:00 PM ET | Houston Rockets | Los Angeles Lakers | Crypto.com Arena |
| 12/25 | 10:30 PM ET | Minnesota Timberwolves | Denver Nuggets | Ball Arena |
| 12/26 | 7:00 PM ET | Miami Heat | Atlanta Hawks | State Farm Arena |
| 12/26 | 7:00 PM ET | Boston Celtics | Indiana Pacers | Gainbridge Fieldhouse |
| 12/26 | 7:00 PM ET | Charlotte Hornets | Orlando Magic | Kia Center |
| 12/26 | 7:00 PM ET | Toronto Raptors | Washington Wizards | Capital One Arena |
| 12/26 | 7:30 PM ET | Philadelphia 76ers | Chicago Bulls | United Center |
| 12/26 | 8:00 PM ET | Milwaukee Bucks | Memphis Grizzlies | FedExForum |
| 12/26 | 8:00 PM ET | Phoenix Suns | New Orleans Pelicans | Smoothie King Center |
| 12/26 | 9:30 PM ET | Detroit Pistons | Utah Jazz | Delta Center |
| 12/26 | 10:00 PM ET | Los Angeles Clippers | Portland Trail Blazers | Moda Center |
| 12/27 | 5:00 PM ET | Dallas Mavericks | Sacramento Kings | Golden 1 Center |
| 12/27 | 7:00 PM ET | Phoenix Suns | New Orleans Pelicans | Smoothie King Center |
| 12/27 | 7:00 PM ET | Denver Nuggets | Orlando Magic | Kia Center |
| 12/27 | 8:00 PM ET | New York Knicks | Atlanta Hawks | State Farm Arena |
| 12/27 | 8:00 PM ET | Milwaukee Bucks | Chicago Bulls | United Center |
| 12/27 | 8:00 PM ET | Cleveland Cavaliers | Houston Rockets | Toyota Center |
| 12/27 | 8:00 PM ET | Indiana Pacers | Miami Heat | Kaseya Center |
| 12/27 | 8:00 PM ET | Brooklyn Nets | Minnesota Timberwolves | Target Center |
| 12/27 | 8:00 PM ET | Utah Jazz | San Antonio Spurs | Frost Bank Center |
| 12/28 | 3:30 PM ET | Philadelphia 76ers | Oklahoma City Thunder | Paycom Center |
| 12/28 | 3:30 PM ET | Golden State Warriors | Toronto Raptors | Scotiabank Arena |
| 12/28 | 6:00 PM ET | Boston Celtics | Portland Trail Blazers | Moda Center |
| 12/28 | 6:00 PM ET | Memphis Grizzlies | Washington Wizards | Capital One Arena |
| 12/28 | 9:00 PM ET | Detroit Pistons | Los Angeles Clippers | Intuit Dome |
| 12/28 | 9:30 PM ET | Sacramento Kings | Los Angeles Lakers | Crypto.com Arena |
| 12/29 | 7:00 PM ET | Milwaukee Bucks | Charlotte Hornets | Spectrum Center |
| 12/29 | 7:00 PM ET | Phoenix Suns | Washington Wizards | Capital One Arena |
| 12/29 | 7:30 PM ET | Golden State Warriors | Brooklyn Nets | Barclays Center |
| 12/29 | 7:30 PM ET | Denver Nuggets | Miami Heat | Kaseya Center |
| 12/29 | 7:30 PM ET | Orlando Magic | Toronto Raptors | Scotiabank Arena |
| 12/29 | 8:00 PM ET | Minnesota Timberwolves | Chicago Bulls | United Center |
| 12/29 | 8:00 PM ET | Indiana Pacers | Houston Rockets | Toyota Center |
| 12/29 | 8:00 PM ET | New York Knicks | New Orleans Pelicans | Smoothie King Center |
| 12/29 | 8:00 PM ET | Atlanta Hawks | Oklahoma City Thunder | Paycom Center |
| 12/29 | 8:00 PM ET | Cleveland Cavaliers | San Antonio Spurs | Frost Bank Center |
| 12/29 | 11:00 PM ET | Dallas Mavericks | Portland Trail Blazers | Moda Center |
| 12/30 | 8:00 PM ET | Philadelphia 76ers | Memphis Grizzlies | FedExForum |
| 12/30 | 9:00 PM ET | Boston Celtics | Utah Jazz | Delta Center |
| 12/30 | 10:30 PM ET | Detroit Pistons | Los Angeles Lakers | Crypto.com Arena |
| 12/30 | 11:00 PM ET | Sacramento Kings | Los Angeles Clippers | Intuit Dome |
| 12/31 | 1:00 PM ET | Golden State Warriors | Charlotte Hornets | Spectrum Center |
| 12/31 | 3:00 PM ET | Minnesota Timberwolves | Atlanta Hawks | State Farm Arena |
| 12/31 | 3:00 PM ET | Orlando Magic | Indiana Pacers | Gainbridge Fieldhouse |
| 12/31 | 3:30 PM ET | Phoenix Suns | Cleveland Cavaliers | Rocket Arena |
| 12/31 | 7:00 PM ET | New Orleans Pelicans | Chicago Bulls | United Center |
| 12/31 | 7:00 PM ET | New York Knicks | San Antonio Spurs | Frost Bank Center |
| 12/31 | 7:30 PM ET | Denver Nuggets | Toronto Raptors | Scotiabank Arena |
| 12/31 | 8:00 PM ET | Washington Wizards | Milwaukee Bucks | Fiserv Forum |
| 12/31 | 8:00 PM ET | Portland Trail Blazers | Oklahoma City Thunder | Paycom Center |
Crucial Scheduling Elements
Understanding the NBA Schedule Formula
Before the 2023–2024 season, the NBA schedule featured 1,230 regular-season games, with each of the 30 teams playing 82 games (41 at home and 41 away). The breakdown typically followed this pattern:
• 16 games against division opponents (4 games vs each of the 4 teams)
• 36 games against other conference opponents (3 or 4 games vs each team)
• 30 games against teams from the opposite conference (2 games vs each team)
That structure remains largely intact. However, with the introduction of the NBA In-Season Tournament, there’s a small but notable twist.
For the 2024–2025 and 2025-2026 seasons, the NBA again scheduled 82 regular-season games per team, but only 80 games were announced at the start of the season. The remaining two games depend on each team’s performance in the In-Season Tournament, which takes place in November and December.
Tournament group-stage games count toward the regular-season total, and only the teams that reach the championship game play an extra (83rd) game.
Court Availability and Scheduling Logistics
Roughly one month before the conclusion of the previous regular season, each franchise submits its arena availability to the NBA. This includes:
• A list of around 50 available home dates
• Notes on preferred weekdays and times for national broadcasts
The NBA then constructs the full league schedule based on these submissions, while balancing travel demands and fairness in back-to-back games.
Taking Breaks Seriously
Certain days traditionally feature no NBA games, such as:
• Christmas Eve (a long-standing tradition)
• The night of the NCAA Men’s Championship Game
• The All-Star break, which provides several days of rest in mid-February
Addressing Conflicts
Some teams share arenas with NHL franchises or other major events, which can create scheduling challenges. These conflicts are resolved during the planning phase to ensure venue availability.
Balancing Broadcast Needs
Game times and matchups are often adjusted to meet the demands of the NBA’s national broadcast partners: ABC, ESPN, and TNT.
High-profile rivalries and star-studded games are strategically placed in prime-time slots to maximize audience reach, especially during weekends and holidays.
Related Articles:
Bet on NBA | NBA Championship | NBA Futures | NBA Odds | NBA Playoffs | NBA Schedule | NBA Season
NBA Betting Odds:
NBA Game Odds | NBA Regular Season Wins | NBA Championship 2025 | Regular Season MVP | Coach of the Year | Defensive Player of the Year |
Ready to Win?
SIGN UP TODAY AND
GET YOUR FREE PLAY.
When you make your first deposit, and get up to $1,500 sign up bonus.
From the comfort of your mobile device, place your bets and have fun betting.
NBA FEATURED ARTICLES:
Convert big plays into profitable days
Make your first deposit and instantly get your Welcome Bonus up to $1,500.
BUSR offers a wide variety of wagers such as preseason lines, exotic props and much more!
You are one click away to feel the Basketball adrenaline while cashing big!










