CLAIM UP TO $1,000
ON YOUR FIRST DEPOSIT
20% Welcome Bonus
Bet and win big on the Kentucky Derby prep races. Secure your front-row seat to the most exciting races! Get FREE horse racing past performances, stream live all major sports leagues, and enjoy live in-game moments with live betting, exclusive team props, and season futures. You control your winnings with our new early cash out option—no need to wait for game endings. Enjoy 24-hour payouts, dive into over 1,000 casino games, 300 racetracks and access exclusive lines and odds.
2025 Los Alamitos Futurity Stakes (G2)
Held over 1 1/16 miles, the Los Alamitos Futurity Stakes is part of the Road to the Kentucky Derby, offering 10 points to the winner and 5-3-2-1 to the top finishers, giving juveniles a valuable chance to qualify for the Kentucky Derby.
Racing Information
- – Date: December 13, 2025
- – Distance: 1 1/16 miles
- – Points: 10-5-3-2-1
- – Purse: $200,000
- – Racetrack: Los Alamitos Race Course
- – Open to: Two-year-olds
| Horse | Odds | Last Race | Status |
|---|---|---|---|
| 🥇 Renegade | +350 (7/2) | Arkansas Derby Winner | FAVORITE |
| 🥈 Commandment | +500 (5/1) | Florida Derby Winner | CONTENDER |
| 🥉 Further Ado | +500 (5/1) | Blue Grass Stakes Winner | CONTENDER |
| The Puma | +800 (8/1) | Tampa Bay Derby Winner | CONTENDER |
| So Happy | +1200 (12/1) | Santa Anita Derby Winner | CONTENDER |
| Emerging Market | +1400 (14/1) | Louisiana Derby Winner | CONTENDER |
| Chief Wallabee | +1500 (15/1) | Florida Derby (3rd) | CONTENDER |
| Potente | +2000 (20/1) | San Felipe Winner | WATCH |
| Fulleffort | +2000 (20/1) | Jeff Ruby Steaks Winner | VALUE PLAY |
| Silent Tactic | +2500 (25/1) | Southwest Stakes Winner | CONTENDER |
| Albus | +3300 (33/1) | Wood Memorial Winner | LONGSHOT |
| Pavlovian | +3300 (33/1) | Sunland Park Derby Winner | LONGSHOT |
| Danon Bourbon (JPN) | +3300 (33/1) | Fukuryu Stakes Winner | INTL |
| Wonder Dean (JPN) | +4000 (40/1) | UAE Derby Winner | INTL |
| Right To Party | +5000 (50/1) | Wood Memorial (2nd) | LONGSHOT |
| Incredibolt | +5000 (50/1) | Virginia Derby Winner | WATCH |
| Chip Honcho | +4000 (40/1) | Gun Runner Stakes Winner | NEW ENTRY |
| Intrepido | +6600 (66/1) | American Pharoah Stakes Winner | NEW ENTRY |
| Six Speed (UAE) | +6600 (66/1) | UAE Derby (2nd) | INTL |
| Lucky Kid (JPN) | +8000 (80/1) | Hyacinth Stakes Winner | INTL |
The Los Alamitos Futurity Stakes, a Grade 2 race, is held annually at Los Alamitos Race Course in Cypress, California. First run in 1981, the race has become a significant event for two-year-olds as they seek to establish themselves as future stars. The race’s significance has only grown over time as a key part of the Road to the Kentucky Derby, offering Derby points for top finishers.
Related Articles:
Horse Racing Betting | Horse Racing Odds | Horse Racing Schedule | Racetracks | $150 Racebook Bonus | Horse Betting 10% Rebate











